A: GENERAL INFORMATION:
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ANUGRAHA MANDHIR |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1930520 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55631 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | S.F. NO. 54/3, APPANAICKENPATTI MAIN ROAD, KALANGAL VILLAGE, SULUR, COIMBATORE, TAMILNADU - 641402 |
| 5 | PRINCIPAL NAME | UMA MAHESWARI S |
| 6 | PRINCIPAL QUALIFICATION | B.A.,MBA., B.Ed. |
| 7 | SCHOOL EMAIL ID | anugrahaschools@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9786497005 |
B: DOCUMENTS AND INFORMATION:
| SL NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://anugrahaschools.in/online-school-affiliation-monitoring-system/ |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://anugrahaschools.in/trust-deed-in-english-2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://anugrahaschools.in/noc-from-state-government-to-cbse-2/ |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | https://anugrahaschools.in/recognition-certificate-2 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://anugrahaschools.in/form-d-license-2/ |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://anugrahaschools.in/fire-certificate-2/ |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://anugrahaschools.in/deo-certificate-2/ |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://anugrahaschools.in/sanitary-certificate-3/ |
C: RESULT AND ACADEMICS:
| SL NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://anugrahaschools.in/fees-structure/ |
| 2 | ANNUAL ACADEMIC CALENDER | https://anugrahaschools.in/school-diary-2025-2026/ |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://anugrahaschools.in/management-committe-members-of-anugraha-mandhir-cbse/ |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://anugrahaschools.in/parents-teachers-association-members/ |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://anugrahaschools.in/anugraha-mandhir-past-three-years-results-2/ |
D: STAFF (TEACHING):
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | UMA MAHESWARI S |
| 2 | TOTAL NO. OF TEACHERS | 43 |
| PGT | 9 | |
| TGT | 9 | |
| PRT | 25 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS X :
| SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 45 | 45 | 100 |
RESULT CLASS XII :
| SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 32 | 32 | 100 |
E : SCHOOL INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8093 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 55 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 26 |
| 6 | NO. OF BOYS TOILETS | 24 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/BCFTt0SP7cU?si=LWqASe5kjqlqiM9C |